Date | From | To | Miles | Climb |
---|---|---|---|---|
24/9/22 | Newark | Harrisburg, PA | 179 | 10525 |
25/09/22 | Harrisburg, PA | Zelionople, PA | 234 | 18557 |
26/09/22 | Cranbery Twp, PA | Circleville, OH | 199 | 12131 |
27/09/22 | Circleville, OH | Bedford, OH | 220 | 6133 |
28/09/22 | Bedford,OH | St. Louis, MO | 232 | 5700 |
29/09/22 | St. Louis, MO | Lees Summit, MO | 255 | 10626 |
30/09/22 | Lees Summit, MO | Hutchinson, KS | 239 | 5151 |
1/10/22 | Hutchinson, KS | Lamar, KS | 277 | 3928 |
2/10/22 | Lamar, KS | Salida, CO | 214 | 9810 |
3/10/22 | Monarch,CO | Grand Junction, CO | 191 | 9618 |
4/10/22 | Rest | |||
5/10/22 | Grand Junction,CO | Ballard, UT | 164 | 7871 |
6/10/22 | Ballard, UT | Delta, UT | 208 | 11296 |
7/10/22 | Delta,UT | Eureka, NV | 224 | 11638 |
8/10/22 | Eureka, NV | Carson City, NV | 240 | 7395 |
9/10/22 | Carson City, NV | Fairfield, CA | 200 | 9967 |
10/10/22 | Fairfield, CA | San Francisco, CA | 60 | 3119 |
Totals | 3336 | 143465 |
- Kelly's Heroes (Formerly We Mind & Kelly Matters)- Charity Number 1182625