Date | From | To | Miles | Climb |
---|---|---|---|---|
10/09/2022 | Burgos | Saint-Palais | 207 | 11910 |
11/09/2022 | Saint-Palais | Toulouse | 226 | 10068 |
12/09/2022 | Toulouse | Orange | 231 | 12068 |
13/09/2022 | Orange | Orange | 99 | 9253 |
14/09/2022 | Orange | Thonon-les-Bains | 236 | 14558 |
15/09/2022 | Thonon-les-Bains | Lons-le-Saunier | 130 | 8815 |
16/09/2022 | Lons-le-Saunier | Nancy | 228 | 8543 |
17/09/2022 | Nancy | Düren | 206 | 11387 |
18/09/2022 | Düren | Sendenhorst | 175 | 2820 |
19/09/2022 | Sendenhorst | Sendenhorst | 119 | 2154 |
Totals | 1857 | 91576 |
- Kelly's Heroes (Formerly We Mind & Kelly Matters)- Charity Number 1182625